Table of colors

index top table1 table2 table3 table4 table5 atlas end

Perl generated 512 color tables ... This is generated from a Perl array, my @clr = ('ff','c0','a0','80','60','40','20','00'); into an 8 x 8 x 8 table. With javascript enabled, the window background should be set to the particular color.

ffffff ffffc0 ffffa0 ffff80 ffff60 ffff40 ffff20 ffff00
ffc0ff ffc0c0 ffc0a0 ffc080 ffc060 ffc040 ffc020 ffc000
ffa0ff ffa0c0 ffa0a0 ffa080 ffa060 ffa040 ffa020 ffa000
ff80ff ff80c0 ff80a0 ff8080 ff8060 ff8040 ff8020 ff8000
ff60ff ff60c0 ff60a0 ff6080 ff6060 ff6040 ff6020 ff6000
ff40ff ff40c0 ff40a0 ff4080 ff4060 ff4040 ff4020 ff4000
ff20ff ff20c0 ff20a0 ff2080 ff2060 ff2040 ff2020 ff2000
ff00ff ff00c0 ff00a0 ff0080 ff0060 ff0040 ff0020 ff0000

index top table1 table2 table3 table4 table5 atlas end

c0ffff c0ffc0 c0ffa0 c0ff80 c0ff60 c0ff40 c0ff20 c0ff00
c0c0ff c0c0c0 c0c0a0 c0c080 c0c060 c0c040 c0c020 c0c000
c0a0ff c0a0c0 c0a0a0 c0a080 c0a060 c0a040 c0a020 c0a000
c080ff c080c0 c080a0 c08080 c08060 c08040 c08020 c08000
c060ff c060c0 c060a0 c06080 c06060 c06040 c06020 c06000
c040ff c040c0 c040a0 c04080 c04060 c04040 c04020 c04000
c020ff c020c0 c020a0 c02080 c02060 c02040 c02020 c02000
c000ff c000c0 c000a0 c00080 c00060 c00040 c00020 c00000

index top table1 table2 table3 table4 table5 atlas end

a0ffff a0ffc0 a0ffa0 a0ff80 a0ff60 a0ff40 a0ff20 a0ff00
a0c0ff a0c0c0 a0c0a0 a0c080 a0c060 a0c040 a0c020 a0c000
a0a0ff a0a0c0 a0a0a0 a0a080 a0a060 a0a040 a0a020 a0a000
a080ff a080c0 a080a0 a08080 a08060 a08040 a08020 a08000
a060ff a060c0 a060a0 a06080 a06060 a06040 a06020 a06000
a040ff a040c0 a040a0 a04080 a04060 a04040 a04020 a04000
a020ff a020c0 a020a0 a02080 a02060 a02040 a02020 a02000
a000ff a000c0 a000a0 a00080 a00060 a00040 a00020 a00000

index top table1 table2 table3 table4 table5 atlas end

80ffff 80ffc0 80ffa0 80ff80 80ff60 80ff40 80ff20 80ff00
80c0ff 80c0c0 80c0a0 80c080 80c060 80c040 80c020 80c000
80a0ff 80a0c0 80a0a0 80a080 80a060 80a040 80a020 80a000
8080ff 8080c0 8080a0 808080 808060 808040 808020 808000
8060ff 8060c0 8060a0 806080 806060 806040 806020 806000
8040ff 8040c0 8040a0 804080 804060 804040 804020 804000
8020ff 8020c0 8020a0 802080 802060 802040 802020 802000
8000ff 8000c0 8000a0 800080 800060 800040 800020 800000

index top table1 table2 table3 table4 table5 atlas end

60ffff 60ffc0 60ffa0 60ff80 60ff60 60ff40 60ff20 60ff00
60c0ff 60c0c0 60c0a0 60c080 60c060 60c040 60c020 60c000
60a0ff 60a0c0 60a0a0 60a080 60a060 60a040 60a020 60a000
6080ff 6080c0 6080a0 608080 608060 608040 608020 608000
6060ff 6060c0 6060a0 606080 606060 606040 606020 606000
6040ff 6040c0 6040a0 604080 604060 604040 604020 604000
6020ff 6020c0 6020a0 602080 602060 602040 602020 602000
6000ff 6000c0 6000a0 600080 600060 600040 600020 600000

index top table1 table2 table3 table4 table5 atlas end

40ffff 40ffc0 40ffa0 40ff80 40ff60 40ff40 40ff20 40ff00
40c0ff 40c0c0 40c0a0 40c080 40c060 40c040 40c020 40c000
40a0ff 40a0c0 40a0a0 40a080 40a060 40a040 40a020 40a000
4080ff 4080c0 4080a0 408080 408060 408040 408020 408000
4060ff 4060c0 4060a0 406080 406060 406040 406020 406000
4040ff 4040c0 4040a0 404080 404060 404040 404020 404000
4020ff 4020c0 4020a0 402080 402060 402040 402020 402000
4000ff 4000c0 4000a0 400080 400060 400040 400020 400000

index top table1 table2 table3 table4 table5 atlas end

20ffff 20ffc0 20ffa0 20ff80 20ff60 20ff40 20ff20 20ff00
20c0ff 20c0c0 20c0a0 20c080 20c060 20c040 20c020 20c000
20a0ff 20a0c0 20a0a0 20a080 20a060 20a040 20a020 20a000
2080ff 2080c0 2080a0 208080 208060 208040 208020 208000
2060ff 2060c0 2060a0 206080 206060 206040 206020 206000
2040ff 2040c0 2040a0 204080 204060 204040 204020 204000
2020ff 2020c0 2020a0 202080 202060 202040 202020 202000
2000ff 2000c0 2000a0 200080 200060 200040 200020 200000

index top table1 table2 table3 table4 table5 atlas end

00ffff 00ffc0 00ffa0 00ff80 00ff60 00ff40 00ff20 00ff00
00c0ff 00c0c0 00c0a0 00c080 00c060 00c040 00c020 00c000
00a0ff 00a0c0 00a0a0 00a080 00a060 00a040 00a020 00a000
0080ff 0080c0 0080a0 008080 008060 008040 008020 008000
0060ff 0060c0 0060a0 006080 006060 006040 006020 006000
0040ff 0040c0 0040a0 004080 004060 004040 004020 004000
0020ff 0020c0 0020a0 002080 002060 002040 002020 002000
0000ff 0000c0 0000a0 000080 000060 000040 000020 000000

index top table1 table2 table3 table4 table5 atlas end

Table of (sort of ;=)) sorted colors ... REDish, GREENish, BLUEish, then others ...

ffc0c0 ffc0a0 ffc080 ffc060 ffc040 ffc020 ffc000 ffa0c0
ffa0a0 ffa080 ffa060 ffa040 ffa020 ffa000 ff80c0 ff80a0
ff8080 ff8060 ff8040 ff8020 ff8000 ff60c0 ff60a0 ff6080
ff6060 ff6040 ff6020 ff6000 ff40c0 ff40a0 ff4080 ff4060
ff4040 ff4020 ff4000 ff20c0 ff20a0 ff2080 ff2060 ff2040
ff2020 ff2000 ff00c0 ff00a0 ff0080 ff0060 ff0040 ff0020
ff0000 c0a0a0 c0a080 c0a060 c0a040 c0a020 c0a000 c080a0
c08080 c08060 c08040 c08020 c08000 c060a0 c06080 c06060

index top table1 table2 table3 table4 table5 atlas end

c06040 c06020 c06000 c040a0 c04080 c04060 c04040 c04020
c04000 c020a0 c02080 c02060 c02040 c02020 c02000 c000a0
c00080 c00060 c00040 c00020 c00000 a08080 a08060 a08040
a08020 a08000 a06080 a06060 a06040 a06020 a06000 a04080
a04060 a04040 a04020 a04000 a02080 a02060 a02040 a02020
a02000 a00080 a00060 a00040 a00020 a00000 806060 806040
806020 806000 804060 804040 804020 804000 802060 802040
802020 802000 800060 800040 800020 800000 604040 604020

index top table1 table2 table3 table4 table5 atlas end

604000 602040 602020 602000 600040 600020 600000 402020
402000 400020 400000 200000 c0ffc0 c0ffa0 c0ff80 c0ff60
c0ff40 c0ff20 c0ff00 a0ffc0 a0ffa0 a0ff80 a0ff60 a0ff40
a0ff20 a0ff00 a0c0a0 a0c080 a0c060 a0c040 a0c020 a0c000
80ffc0 80ffa0 80ff80 80ff60 80ff40 80ff20 80ff00 80c0a0
80c080 80c060 80c040 80c020 80c000 80a080 80a060 80a040
80a020 80a000 60ffc0 60ffa0 60ff80 60ff60 60ff40 60ff20
60ff00 60c0a0 60c080 60c060 60c040 60c020 60c000 60a080

index top table1 table2 table3 table4 table5 atlas end

60a060 60a040 60a020 60a000 608060 608040 608020 608000
40ffc0 40ffa0 40ff80 40ff60 40ff40 40ff20 40ff00 40c0a0
40c080 40c060 40c040 40c020 40c000 40a080 40a060 40a040
40a020 40a000 408060 408040 408020 408000 406040 406020
406000 20ffc0 20ffa0 20ff80 20ff60 20ff40 20ff20 20ff00
20c0a0 20c080 20c060 20c040 20c020 20c000 20a080 20a060
20a040 20a020 20a000 208060 208040 208020 208000 206040
206020 206000 204020 204000 00ffc0 00ffa0 00ff80 00ff60

index top table1 table2 table3 table4 table5 atlas end

00ff40 00ff20 00ff00 00c0a0 00c080 00c060 00c040 00c020
00c000 00a080 00a060 00a040 00a020 00a000 008060 008040
008020 008000 006040 006020 006000 004020 004000 002000
c0c0ff c0a0ff c080ff c060ff c040ff c020ff c000ff a0c0ff
a0a0ff a0a0c0 a080ff a080c0 a060ff a060c0 a040ff a040c0
a020ff a020c0 a000ff a000c0 80c0ff 80a0ff 80a0c0 8080ff
8080c0 8080a0 8060ff 8060c0 8060a0 8040ff 8040c0 8040a0
8020ff 8020c0 8020a0 8000ff 8000c0 8000a0 60c0ff 60a0ff

index top table1 table2 table3 table4 table5 atlas end

60a0c0 6080ff 6080c0 6080a0 6060ff 6060c0 6060a0 606080
6040ff 6040c0 6040a0 604080 6020ff 6020c0 6020a0 602080
6000ff 6000c0 6000a0 600080 40c0ff 40a0ff 40a0c0 4080ff
4080c0 4080a0 4060ff 4060c0 4060a0 406080 4040ff 4040c0
4040a0 404080 404060 4020ff 4020c0 4020a0 402080 402060
4000ff 4000c0 4000a0 400080 400060 20c0ff 20a0ff 20a0c0
2080ff 2080c0 2080a0 2060ff 2060c0 2060a0 206080 2040ff
2040c0 2040a0 204080 204060 2020ff 2020c0 2020a0 202080

index top table1 table2 table3 table4 table5 atlas end

202060 202040 2000ff 2000c0 2000a0 200080 200060 200040
00c0ff 00a0ff 00a0c0 0080ff 0080c0 0080a0 0060ff 0060c0
0060a0 006080 0040ff 0040c0 0040a0 004080 004060 0020ff
0020c0 0020a0 002080 002060 002040 0000ff 0000c0 0000a0
000080 000060 000040 000020 ffffff ffffc0 ffffa0 ffff80
ffff60 ffff40 ffff20 ffff00 ffc0ff ffa0ff ff80ff ff60ff
ff40ff ff20ff ff00ff c0ffff c0c0c0 c0c0a0 c0c080 c0c060
c0c040 c0c020 c0c000 c0a0c0 c080c0 c060c0 c040c0 c020c0

index top table1 table2 table3 table4 table5 atlas end

c000c0 a0ffff a0c0c0 a0a0a0 a0a080 a0a060 a0a040 a0a020
a0a000 a080a0 a060a0 a040a0 a020a0 a000a0 80ffff 80c0c0
80a0a0 808080 808060 808040 808020 808000 806080 804080
802080 800080 60ffff 60c0c0 60a0a0 608080 606060 606040
606020 606000 604060 602060 600060 40ffff 40c0c0 40a0a0
408080 406060 404040 404020 404000 402040 400040 20ffff
20c0c0 20a0a0 208080 206060 204040 202020 202000 200020
00ffff 00c0c0 00a0a0 008080 006060 004040 002020 000000

index top table1 table2 table3 table4 table5 atlas end

Table of (sort of ;=)) sorted colors ... by a 'luminosity value ... derived by lum = (0.29 * r) + (0.587 * g) + (0.114 * b) ...

ffffff ffffc0 ffffa0 ffff80 ffff60 c0ffff ffff40 ffff20
c0ffc0 a0ffff ffff00 c0ffa0 c0ff80 a0ffc0 c0ff60 80ffff
ffc0ff a0ffa0 c0ff40 a0ff80 c0ff20 80ffc0 ffc0c0 a0ff60
60ffff c0ff00 80ffa0 ffc0a0 a0ff40 80ff80 ffc080 a0ff20
60ffc0 80ff60 ffc060 c0c0ff 40ffff ffa0ff a0ff00 60ffa0
80ff40 ffc040 60ff80 80ff20 ffc020 c0c0c0 40ffc0 ffa0c0
60ff60 a0c0ff 20ffff 80ff00 ffc000 c0c0a0 40ffa0 ffa0a0
60ff40 c0c080 40ff80 ffa080 60ff20 a0c0c0 20ffc0 c0c060

index top table1 table2 table3 table4 table5 atlas end

40ff60 80c0ff ffa060 00ffff c0a0ff ff80ff 60ff00 a0c0a0
20ffa0 c0c040 40ff40 ffa040 a0c080 20ff80 c0c020 40ff20
80c0c0 00ffc0 ffa020 c0a0c0 ff80c0 a0c060 20ff60 60c0ff
a0a0ff c0c000 40ff00 80c0a0 00ffa0 ffa000 c0a0a0 ff80a0
a0c040 20ff40 80c080 00ff80 c0a080 ff8080 a0c020 20ff20
60c0c0 a0a0c0 80c060 00ff60 c0a060 40c0ff 80a0ff ff8060
c080ff ff60ff a0c000 20ff00 60c0a0 a0a0a0 80c040 00ff40
c0a040 ff8040 60c080 a0a080 80c020 00ff20 c0a020 40c0c0

index top table1 table2 table3 table4 table5 atlas end

80a0c0 ff8020 c080c0 ff60c0 60c060 a0a060 20c0ff 60a0ff
a080ff 80c000 00ff00 c0a000 40c0a0 80a0a0 ff8000 c080a0
ff60a0 60c040 a0a040 40c080 80a080 c08080 ff6080 60c020
a0a020 20c0c0 60a0c0 a080c0 40c060 80a060 00c0ff c08060
40a0ff 8080ff ff6060 c060ff ff40ff 60c000 a0a000 20c0a0
60a0a0 a080a0 40c040 80a040 c08040 ff6040 20c080 60a080
a08080 40c020 80a020 00c0c0 c08020 40a0c0 8080c0 ff6020
c060c0 ff40c0 20c060 60a060 a08060 20a0ff 6080ff a060ff

index top table1 table2 table3 table4 table5 atlas end

40c000 80a000 00c0a0 c08000 40a0a0 8080a0 ff6000 c060a0
ff40a0 20c040 60a040 a08040 00c080 40a080 808080 c06080
ff4080 20c020 60a020 a08020 20a0c0 6080c0 a060c0 00c060
40a060 808060 00a0ff c06060 4080ff 8060ff ff4060 c040ff
20c000 ff20ff 60a000 a08000 20a0a0 6080a0 a060a0 00c040
40a040 808040 c06040 ff4040 20a080 608080 a06080 00c020
40a020 808020 00a0c0 c06020 4080c0 8060c0 ff4020 c040c0
ff20c0 20a060 608060 a06060 2080ff 6060ff a040ff 00c000

index top table1 table2 table3 table4 table5 atlas end

40a000 808000 00a0a0 c06000 4080a0 8060a0 ff4000 c040a0
ff20a0 20a040 608040 a06040 00a080 408080 806080 c04080
ff2080 20a020 608020 a06020 2080c0 6060c0 a040c0 00a060
408060 806060 0080ff c04060 4060ff 8040ff ff2060 c020ff
20a000 ff00ff 608000 a06000 2080a0 6060a0 a040a0 00a040
408040 806040 c04040 ff2040 208080 606080 a04080 00a020
408020 806020 0080c0 c04020 4060c0 8040c0 ff2020 c020c0
ff00c0 208060 606060 a04060 2060ff 6040ff a020ff 00a000

index top table1 table2 table3 table4 table5 atlas end

408000 806000 0080a0 c04000 4060a0 8040a0 ff2000 c020a0
ff00a0 208040 606040 a04040 008080 406080 804080 c02080
ff0080 208020 606020 a04020 2060c0 6040c0 a020c0 008060
406060 804060 0060ff c02060 4040ff 8020ff ff0060 c000ff
208000 606000 a04000 2060a0 6040a0 a020a0 008040 406040
804040 c02040 ff0040 206080 604080 a02080 008020 406020
804020 0060c0 c02020 4040c0 8020c0 ff0020 c000c0 206060
604060 a02060 2040ff 6020ff a000ff 008000 406000 804000

index top table1 table2 table3 table4 table5 atlas end

0060a0 c02000 4040a0 8020a0 ff0000 c000a0 206040 604040
a02040 006080 404080 802080 c00080 206020 604020 a02020
2040c0 6020c0 a000c0 006060 404060 802060 0040ff c00060
4020ff 8000ff 206000 604000 a02000 2040a0 6020a0 a000a0
006040 404040 802040 c00040 204080 602080 a00080 006020
404020 802020 0040c0 c00020 4020c0 8000c0 204060 602060
a00060 2020ff 6000ff 006000 404000 802000 0040a0 c00000
4020a0 8000a0 204040 602040 a00040 004080 402080 800080

index top table1 table2 table3 table4 table5 atlas end

204020 602020 a00020 2020c0 6000c0 004060 402060 800060
0020ff 4000ff 204000 602000 a00000 2020a0 6000a0 004040
402040 800040 202080 600080 004020 402020 800020 0020c0
4000c0 202060 600060 2000ff 004000 402000 800000 0020a0
4000a0 202040 600040 002080 400080 202020 600020 2000c0
002060 400060 0000ff 202000 600000 2000a0 002040 400040
200080 002020 400020 0000c0 200060 002000 400000 0000a0
200040 000080 200020 000060 200000 000040 000020 000000

index top table1 table2 table3 table4 table5 atlas end

Named colors - count of 140 ...

aliceblue
f0f8ff
antiquewhite
faebd7
aqua
00ffff
aquamarine
7fffd4
azure
f0ffff
beige
f5f5dc
bisque
ffe4c4
burlywood
deb887
blanchedalmond
ffebcd
blue
0000ff
blueviolet
8a2be2
brown
a52a2a
black
000000
cadetblue
5f9ea0
chartreuse
7fff00
chocolate
d2691e
coral
ff7f50
cornflowerblue
6495ed
cornsilk
fff8dc
crimson
dc143c
cyan
00ffff
darkblue
00008b
darkcyan
008b8b
darkgoldenrod
b8860b
darkgray
a9a9a9
darkgreen
006400
darkkhaki
bdb76b
darkmagenta
8b008b
darkolivegreen
556b2f
darkorange
ff8c00
darkorchid
9932cc
darkred
8b0000
darksalmon
e9967a
darkseagreen
8fbc8f
darkslateblue
483d8b
darkslategray
2f4f4f
darkturquoise
00ced1
darkviolet
9400d3
deeppink
ff1493
deepskyblue
00bfff

index top table1 table2 table3 table4 table5 atlas end

dimgray
696969
dodgerblue
1e90ff
firebrick
b22222
floralwhite
fffaf0
forestgreen
228b22
fuchsia
ff00ff
gainsboro
dcdcdc
ghostwhite
f8f8ff
gold
ffd700
goldenrod
daa520
gray
808080
green
008000
greenyellow
adff2f
honeydew
f0fff0
hotpink
ff69b4
indianred
cd5c5c
indigo
4b0082
ivory
fffff0
khaki
f0e68c
lavender
e6e6fa
lavenderblush
fff0f5
lawngreen
7cfc00
lemonchiffon
fffacd
lightblue
add8e6
lightcoral
f08080
lightcyan
e0ffff
lightgoldenrodyellow
fafad2
lightgreen
90ee90
lightgrey
d3d3d3
lightpink
ffb6c1
lightsalmon
ffa07a
lightseagreen
20b2aa
lightskyblue
87cefa
lightslategray
778899
lightsteelblue
b0c4de
lightyellow
ffffe0
lime
00ff00
limegreen
32cd32
linen
faf0e6
magenta
ff00ff

index top table1 table2 table3 table4 table5 atlas end

maroon
800000
mediumaquamarine
66cdaa
mediumblue
0000cd
mediumorchid
ba55d3
mediumpurple
9370d8
mediumseagreen
3cb371
mediumslateblue
7b68ee
mediumspringgreen
00fa9a
mediumturquoise
48d1cc
mediumvioletred
c71585
midnightblue
191970
mintcream
f5fffa
mistyrose
ffe4e1
moccasin
ffe4b5
navajowhite
ffdead
navy
000080
oldlace
fdf5e6
olive
808000
olivedrab
688e23
orange
ffa500
orangered
ff4500
orchid
da70d6
palegoldenrod
eee8aa
palegreen
98fb98
paleturquoise
afeeee
palevioletred
d87093
papayawhip
ffefd5
peachpuff
ffdab9
peru
cd853f
pink
ffc0cb
plum
dda0dd
powderblue
b0e0e6
purple
800080
red
ff0000
rosybrown
bc8f8f
royalblue
4169e1
saddlebrown
8b4513
salmon
fa8072
sandybrown
f4a460
seagreen
2e8b57

index top table1 table2 table3 table4 table5 atlas end

seashell
fff5ee
sienna
a0522d
silver
c0c0c0
skyblue
87ceeb
slateblue
6a5acd
slategray
708090
snow
fffafa
springgreen
00ff7f
steelblue
4682b4
tan
d2b48c
teal
008080
thistle
d8bfd8
tomato
ff6347
turquoise
40e0d0
violet
ee82ee
wheat
f5deb3
white
ffffff
whitesmoke
f5f5f5
yellow
ffff00
yellowgreen
9acd32

index top table1 table2 table3 table4 table5 atlas end

1.000,1.000,1.000 1.000,1.000,0.753 1.000,1.000,0.628 1.000,1.000,0.502 1.000,1.000,0.377 1.000,1.000,0.251 1.000,1.000,0.126 1.000,1.000,0.001
1.000,0.753,1.000 1.000,0.753,0.753 1.000,0.753,0.628 1.000,0.753,0.502 1.000,0.753,0.377 1.000,0.753,0.251 1.000,0.753,0.126 1.000,0.753,0.001
1.000,0.628,1.000 1.000,0.628,0.753 1.000,0.628,0.628 1.000,0.628,0.502 1.000,0.628,0.377 1.000,0.628,0.251 1.000,0.628,0.126 1.000,0.628,0.001
1.000,0.502,1.000 1.000,0.502,0.753 1.000,0.502,0.628 1.000,0.502,0.502 1.000,0.502,0.377 1.000,0.502,0.251 1.000,0.502,0.126 1.000,0.502,0.001
1.000,0.377,1.000 1.000,0.377,0.753 1.000,0.377,0.628 1.000,0.377,0.502 1.000,0.377,0.377 1.000,0.377,0.251 1.000,0.377,0.126 1.000,0.377,0.001
1.000,0.251,1.000 1.000,0.251,0.753 1.000,0.251,0.628 1.000,0.251,0.502 1.000,0.251,0.377 1.000,0.251,0.251 1.000,0.251,0.126 1.000,0.251,0.001
1.000,0.126,1.000 1.000,0.126,0.753 1.000,0.126,0.628 1.000,0.126,0.502 1.000,0.126,0.377 1.000,0.126,0.251 1.000,0.126,0.126 1.000,0.126,0.001
1.000,0.001,1.000 1.000,0.001,0.753 1.000,0.001,0.628 1.000,0.001,0.502 1.000,0.001,0.377 1.000,0.001,0.251 1.000,0.001,0.126 1.000,0.001,0.001

index top table1 table2 table3 table4 table5 atlas end

0.753,1.000,1.000 0.753,1.000,0.753 0.753,1.000,0.628 0.753,1.000,0.502 0.753,1.000,0.377 0.753,1.000,0.251 0.753,1.000,0.126 0.753,1.000,0.001
0.753,0.753,1.000 0.753,0.753,0.753 0.753,0.753,0.628 0.753,0.753,0.502 0.753,0.753,0.377 0.753,0.753,0.251 0.753,0.753,0.126 0.753,0.753,0.001
0.753,0.628,1.000 0.753,0.628,0.753 0.753,0.628,0.628 0.753,0.628,0.502 0.753,0.628,0.377 0.753,0.628,0.251 0.753,0.628,0.126 0.753,0.628,0.001
0.753,0.502,1.000 0.753,0.502,0.753 0.753,0.502,0.628 0.753,0.502,0.502 0.753,0.502,0.377 0.753,0.502,0.251 0.753,0.502,0.126 0.753,0.502,0.001
0.753,0.377,1.000 0.753,0.377,0.753 0.753,0.377,0.628 0.753,0.377,0.502 0.753,0.377,0.377 0.753,0.377,0.251 0.753,0.377,0.126 0.753,0.377,0.001
0.753,0.251,1.000 0.753,0.251,0.753 0.753,0.251,0.628 0.753,0.251,0.502 0.753,0.251,0.377 0.753,0.251,0.251 0.753,0.251,0.126 0.753,0.251,0.001
0.753,0.126,1.000 0.753,0.126,0.753 0.753,0.126,0.628 0.753,0.126,0.502 0.753,0.126,0.377 0.753,0.126,0.251 0.753,0.126,0.126 0.753,0.126,0.001
0.753,0.001,1.000 0.753,0.001,0.753 0.753,0.001,0.628 0.753,0.001,0.502 0.753,0.001,0.377 0.753,0.001,0.251 0.753,0.001,0.126 0.753,0.001,0.001

index top table1 table2 table3 table4 table5 atlas end

0.628,1.000,1.000 0.628,1.000,0.753 0.628,1.000,0.628 0.628,1.000,0.502 0.628,1.000,0.377 0.628,1.000,0.251 0.628,1.000,0.126 0.628,1.000,0.001
0.628,0.753,1.000 0.628,0.753,0.753 0.628,0.753,0.628 0.628,0.753,0.502 0.628,0.753,0.377 0.628,0.753,0.251 0.628,0.753,0.126 0.628,0.753,0.001
0.628,0.628,1.000 0.628,0.628,0.753 0.628,0.628,0.628 0.628,0.628,0.502 0.628,0.628,0.377 0.628,0.628,0.251 0.628,0.628,0.126 0.628,0.628,0.001
0.628,0.502,1.000 0.628,0.502,0.753 0.628,0.502,0.628 0.628,0.502,0.502 0.628,0.502,0.377 0.628,0.502,0.251 0.628,0.502,0.126 0.628,0.502,0.001
0.628,0.377,1.000 0.628,0.377,0.753 0.628,0.377,0.628 0.628,0.377,0.502 0.628,0.377,0.377 0.628,0.377,0.251 0.628,0.377,0.126 0.628,0.377,0.001
0.628,0.251,1.000 0.628,0.251,0.753 0.628,0.251,0.628 0.628,0.251,0.502 0.628,0.251,0.377 0.628,0.251,0.251 0.628,0.251,0.126 0.628,0.251,0.001
0.628,0.126,1.000 0.628,0.126,0.753 0.628,0.126,0.628 0.628,0.126,0.502 0.628,0.126,0.377 0.628,0.126,0.251 0.628,0.126,0.126 0.628,0.126,0.001
0.628,0.001,1.000 0.628,0.001,0.753 0.628,0.001,0.628 0.628,0.001,0.502 0.628,0.001,0.377 0.628,0.001,0.251 0.628,0.001,0.126 0.628,0.001,0.001

index top table1 table2 table3 table4 table5 atlas end

0.502,1.000,1.000 0.502,1.000,0.753 0.502,1.000,0.628 0.502,1.000,0.502 0.502,1.000,0.377 0.502,1.000,0.251 0.502,1.000,0.126 0.502,1.000,0.001
0.502,0.753,1.000 0.502,0.753,0.753 0.502,0.753,0.628 0.502,0.753,0.502 0.502,0.753,0.377 0.502,0.753,0.251 0.502,0.753,0.126 0.502,0.753,0.001
0.502,0.628,1.000 0.502,0.628,0.753 0.502,0.628,0.628 0.502,0.628,0.502 0.502,0.628,0.377 0.502,0.628,0.251 0.502,0.628,0.126 0.502,0.628,0.001
0.502,0.502,1.000 0.502,0.502,0.753 0.502,0.502,0.628 0.502,0.502,0.502 0.502,0.502,0.377 0.502,0.502,0.251 0.502,0.502,0.126 0.502,0.502,0.001
0.502,0.377,1.000 0.502,0.377,0.753 0.502,0.377,0.628 0.502,0.377,0.502 0.502,0.377,0.377 0.502,0.377,0.251 0.502,0.377,0.126 0.502,0.377,0.001
0.502,0.251,1.000 0.502,0.251,0.753 0.502,0.251,0.628 0.502,0.251,0.502 0.502,0.251,0.377 0.502,0.251,0.251 0.502,0.251,0.126 0.502,0.251,0.001
0.502,0.126,1.000 0.502,0.126,0.753 0.502,0.126,0.628 0.502,0.126,0.502 0.502,0.126,0.377 0.502,0.126,0.251 0.502,0.126,0.126 0.502,0.126,0.001
0.502,0.001,1.000 0.502,0.001,0.753 0.502,0.001,0.628 0.502,0.001,0.502 0.502,0.001,0.377 0.502,0.001,0.251 0.502,0.001,0.126 0.502,0.001,0.001

index top table1 table2 table3 table4 table5 atlas end

0.377,1.000,1.000 0.377,1.000,0.753 0.377,1.000,0.628 0.377,1.000,0.502 0.377,1.000,0.377 0.377,1.000,0.251 0.377,1.000,0.126 0.377,1.000,0.001
0.377,0.753,1.000 0.377,0.753,0.753 0.377,0.753,0.628 0.377,0.753,0.502 0.377,0.753,0.377 0.377,0.753,0.251 0.377,0.753,0.126 0.377,0.753,0.001
0.377,0.628,1.000 0.377,0.628,0.753 0.377,0.628,0.628 0.377,0.628,0.502 0.377,0.628,0.377 0.377,0.628,0.251 0.377,0.628,0.126 0.377,0.628,0.001
0.377,0.502,1.000 0.377,0.502,0.753 0.377,0.502,0.628 0.377,0.502,0.502 0.377,0.502,0.377 0.377,0.502,0.251 0.377,0.502,0.126 0.377,0.502,0.001
0.377,0.377,1.000 0.377,0.377,0.753 0.377,0.377,0.628 0.377,0.377,0.502 0.377,0.377,0.377 0.377,0.377,0.251 0.377,0.377,0.126 0.377,0.377,0.001
0.377,0.251,1.000 0.377,0.251,0.753 0.377,0.251,0.628 0.377,0.251,0.502 0.377,0.251,0.377 0.377,0.251,0.251 0.377,0.251,0.126 0.377,0.251,0.001
0.377,0.126,1.000 0.377,0.126,0.753 0.377,0.126,0.628 0.377,0.126,0.502 0.377,0.126,0.377 0.377,0.126,0.251 0.377,0.126,0.126 0.377,0.126,0.001
0.377,0.001,1.000 0.377,0.001,0.753 0.377,0.001,0.628 0.377,0.001,0.502 0.377,0.001,0.377 0.377,0.001,0.251 0.377,0.001,0.126 0.377,0.001,0.001

index top table1 table2 table3 table4 table5 atlas end

0.251,1.000,1.000 0.251,1.000,0.753 0.251,1.000,0.628 0.251,1.000,0.502 0.251,1.000,0.377 0.251,1.000,0.251 0.251,1.000,0.126 0.251,1.000,0.001
0.251,0.753,1.000 0.251,0.753,0.753 0.251,0.753,0.628 0.251,0.753,0.502 0.251,0.753,0.377 0.251,0.753,0.251 0.251,0.753,0.126 0.251,0.753,0.001
0.251,0.628,1.000 0.251,0.628,0.753 0.251,0.628,0.628 0.251,0.628,0.502 0.251,0.628,0.377 0.251,0.628,0.251 0.251,0.628,0.126 0.251,0.628,0.001
0.251,0.502,1.000 0.251,0.502,0.753 0.251,0.502,0.628 0.251,0.502,0.502 0.251,0.502,0.377 0.251,0.502,0.251 0.251,0.502,0.126 0.251,0.502,0.001
0.251,0.377,1.000 0.251,0.377,0.753 0.251,0.377,0.628 0.251,0.377,0.502 0.251,0.377,0.377 0.251,0.377,0.251 0.251,0.377,0.126 0.251,0.377,0.001
0.251,0.251,1.000 0.251,0.251,0.753 0.251,0.251,0.628 0.251,0.251,0.502 0.251,0.251,0.377 0.251,0.251,0.251 0.251,0.251,0.126 0.251,0.251,0.001
0.251,0.126,1.000 0.251,0.126,0.753 0.251,0.126,0.628 0.251,0.126,0.502 0.251,0.126,0.377 0.251,0.126,0.251 0.251,0.126,0.126 0.251,0.126,0.001
0.251,0.001,1.000 0.251,0.001,0.753 0.251,0.001,0.628 0.251,0.001,0.502 0.251,0.001,0.377 0.251,0.001,0.251 0.251,0.001,0.126 0.251,0.001,0.001
