Folder List

Back | Index

Folder: C:\Documents and Settings\...\My Documents
Folder Bytes Estimate Dirs Files
My Received Files 0 KB 0 KB 0 0
My Photos 0 KB 0 KB 0 0
My eBooks 0 KB 0 KB 0 0
My Archives 0.1 KB 0.5 KB 0 1
My Videos 0.2 KB 0.5 KB 0 1
CyberLink 0.5 KB 0.5 KB 1 1
Fax 0.5 KB 0.5 KB 1 0
My Music 0.8 KB 1.5 KB 0 2
louis_test_files 0.9 KB 1 KB 0 1
Friday_files 29.5 KB 38 KB 0 28
Geoff 55 KB 61 KB 1 18
Maree 72.8 KB 74 KB 0 4
Basic 107.5 KB 108.5 KB 0 4
My Webs 131.2 KB 143.5 KB 6 48
Publish 153.2 KB 158 KB 1 13
Irene 169.2 KB 171 KB 1 6
Jane 186.5 KB 190.5 KB 0 8
Theo 306 KB 312 KB 0 12
Annie 318 KB 319.5 KB 0 3
MS 419.1 KB 422 KB 1 8
Exetel 422 KB 429.5 KB 0 15
CV 546.2 KB 558 KB 2 36
Visual Studio Projects 602.5 KB 603.5 KB 3 2
Visual Studio 647.2 KB 647.5 KB 8 1
Work 669.6 KB 680 KB 1 26
Misc 726.1 KB 738 KB 1 31
. 923.9 KB 927.5 KB 39 9
My Skype Pictures 932 KB 941 KB 0 40
Sue 1.5 MB 1.5 MB 0 10
My Albums 1.7 MB 1.7 MB 0 4
Carla 3.5 MB 3.5 MB 9 87
My Skype Received Files 4.5 MB 4.5 MB 0 2
Jobs 4.6 MB 4.7 MB 1 70
FG 10.1 MB 10.1 MB 1 73
Uwe 16.4 MB 16.4 MB 0 25
Kathy 19 MB 19 MB 1 28
Marc 34.6 MB 34.6 MB 5 82
My Pictures 86.1 MB 86.2 MB 4 107
Louis 146.5 MB 147.3 MB 163 3,030
Mira6 495.4 MB 495.4 MB 4 43
Total 40 831.2 MB 832.4 MB 254 3,879
C:\ 117.2 GB 71.5 GB 8 512

pol2.jpg image My Received Files <1%

pol3.jpg image My Photos <1%

pol4.jpg image My eBooks <1%

pol5.jpg image My Archives <1%

pol6.jpg image My Videos <1%

pol7.jpg image CyberLink <1%

pol1.jpg image Fax <1%

pol2.jpg image My Music <1%

pol3.jpg image louis_test_files <1%

pol4.jpg image Friday_files <1%

pol5.jpg image Geoff <1%

pol6.jpg image Maree <1%

pol7.jpg image Basic <1%

pol1.jpg image My Webs <1%

pol2.jpg image Publish <1%

pol3.jpg image Irene <1%

pol4.jpg image Jane <1%

pol5.jpg image Theo <1%

pol6.jpg image Annie <1%

pol7.jpg image MS <1%

pol1.jpg image Exetel <1%

pol2.jpg image CV <1%

pol3.jpg image Visual Studio Projects <1%

pol4.jpg image Visual Studio <1%

pol6.jpg image Work <1%

pol6.jpg image Misc <1%

pol7.jpg image . <1%

pol1.jpg image My Skype Pictures <1%

pol2.jpg image Sue <1%

pol3.jpg image My Albums <1%

pol4.jpg image Carla <1%

pol5.jpg image My Skype Received Files <1%

pol6.jpg image Jobs <1%

pol7.jpg image FG 1.2%

pol1.jpg image Uwe 1.9%

pol2.jpg image Kathy 2.2%

pol3.jpg image Marc 4.1%

pol4.jpg image My Pictures 10.3%

pol5.jpg image Louis 17.6%

pol6.jpg image Mira6 59.5%

close window

Back | Index

Valid HTML 4.01 Transitional